Live·Mar 2, 2022

72/1
5.2 overs
V.O.C. Rotterdam
WONVS
V.O.C. Rotterdam won by 9 wickets (with 28 balls remaining)
70/4
10 overs
Calpe Giants


V.O.C. Rotterdam
72/1
5.2 ov
WONVS
Calpe Giants

70/4
10 ov
V.O.C. Rotterdam won by 9 wickets (with 28 balls remaining)
Calpe Giants — 1st Innings70/4 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Burhan Niaz | 13 | 12 | 2 | 0 | 108 |
c Tim de Kok b Jelte Schoonheim | 8 | 7 | 2 | 0 | 114 |
c & b Ramie Upadhyaya | 31 | 22 | 1 | 1 | 141 |
b Roman Harhangi | 3 | 9 | 0 | 0 | 33 |
not out | 3 | 10 | 0 | 0 | 30 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 70 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pierce Fletcher | 1 | 0 | 5 | 0 | 5.00 |
| Arnav Jain | 2 | 0 | 8 | 0 | 4.00 |
| Jelte Schoonheim | 1 | 0 | 10 | 1 | 10.00 |
| Burhan Niaz | 1 | 0 | 5 | 1 | 5.00 |
| Ramie Upadhyaya | 2 | 0 | 16 | 1 | 8.00 |
| Roman Harhangi | 1 | 0 | 10 | 1 | 10.00 |
| Siebe van Wingerden | 2 | 0 | 16 | 0 | 8.00 |
Fall of Wickets
Partnerships