Live·Feb 8, 2022

105/1
8.5 overs
Svanholm
WONVS
Svanholm won by 9 wickets (with 7 balls remaining)
102/8
10 overs
Dreux Cricket Club


Svanholm
105/1
8.5 ov
WONVS
Dreux Cricket Club

102/8
10 ov
Svanholm won by 9 wickets (with 7 balls remaining)
Dreux Cricket Club — 1st Innings102/8 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Asad Shah b Toqeer Ahmad | 0 | 3 | 0 | 0 | 0 |
c & b Atta Ullah | 5 | 8 | 0 | 0 | 63 |
c Saud Munir b Hamid Shah | 59 | 20 | 2 | 8 | 295 |
run out (Atta Ullah) | 1 | 2 | 0 | 0 | 50 |
c Hamid Shah b Abdullah Mahmood | 15 | 6 | 0 | 2 | 250 |
c & b Atta Ullah | 0 | 2 | 0 | 0 | 0 |
c Musa Mahmood b Saud Munir | 6 | 8 | 0 | 0 | 75 |
not out | 7 | 7 | 1 | 0 | 100 |
c Asad Shah b Toqeer Ahmad | 0 | 3 | 0 | 0 | 0 |
not out | 1 | 2 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 102 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toqeer Ahmad | 2 | 0 | 12 | 2 | 6.00 |
| Saud Munir | 2 | 0 | 16 | 1 | 8.00 |
| Asad Shah | 1 | 0 | 25 | 0 | 25.00 |
| Atta Ullah | 2 | 0 | 12 | 2 | 6.00 |
| Hamid Shah | 2 | 0 | 30 | 1 | 15.00 |
| Abdullah Mahmood | 1 | 0 | 6 | 1 | 6.00 |
Fall of Wickets
Partnerships