Live·Feb 4, 2022

164/6
20 overs
Karachi Kings
VS
Peshawar Zalmi won by 9 runs
173/4
20 overs
WON
Peshawar Zalmi


Karachi Kings
164/6
20 ov
VS
Peshawar Zalmi

173/4
20 ov
WONPeshawar Zalmi won by 9 runs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MS | 10 | 9 | 1 | +1.253 | 18 | |
| 2 | LQ | 10 | 6 | 4 | +0.765 | 12 | |
| 3 | PZ | 10 | 6 | 4 | -0.340 | 12 | |
| 4 | ISU | 10 | 4 | 6 | -0.069 | 8 | |
| 5 | QG | 10 | 4 | 6 | -0.720 | 8 | |
| 6 | KRK | 10 | 1 | 9 | -0.878 | 2 |
Top 4 qualify for playoffs





