Live·Jan 30, 2022

168/6
20 overs
Peshawar Zalmi
VS
Islamabad United won by 9 wickets (with 25 balls remaining)
172/1
15.5 overs
WON
Islamabad United


Peshawar Zalmi
168/6
20 ov
VS
Islamabad United

172/1
15.5 ov
WONIslamabad United won by 9 wickets (with 25 balls remaining)
Islamabad United — 1st Innings172/1 (15.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out | 57 | 25 | 7 | 3 | 228 |
not out | 82 | 54 | 13 | 1 | 152 |
not out | 27 | 16 | 1 | 2 | 169 |
| Extras | - | ||||
| Total | 172 (15.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Wahab Riaz | 3 | 0 | 22 | 0 | 7.33 |
| Sohail Khan | 3 | 0 | 45 | 0 | 15.00 |
| Usman Qadir | 3 | 0 | 41 | 0 | 13.67 |
| Pat Brown | 3 | 0 | 27 | 0 | 9.00 |
| Hussain Talat | 2 | 0 | 13 | 0 | 6.50 |
| Ben Cutting | 1.5 | 0 | 19 | 0 | 12.67 |
Fall of Wickets
Partnerships