Live·Nov 27, 2021

145/6
10 overs
Team Abu Dhabi
VS
Northern Warriors won by 10 wickets (with 5 balls remaining)
146/0
9.1 overs
WON
Northern Warriors


Team Abu Dhabi
145/6
10 ov
VS
Northern Warriors

146/0
9.1 ov
WONNorthern Warriors won by 10 wickets (with 5 balls remaining)
Northern Warriors — 1st Innings146/0 (9.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 65 | 32 | 4 | 6 | 203 |
not out | 77 | 23 | 3 | 9 | 335 |
| Extras | - | ||||
| Total | 146 (9.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fidel Edwards | 2 | 0 | 22 | 0 | 11.00 |
| Ahmed Daniyal | 2 | 0 | 31 | 0 | 15.50 |
| Liam Livingstone | 2 | 0 | 28 | 0 | 14.00 |
| Marchant de Lange | 2 | 0 | 42 | 0 | 21.00 |
| Danny Briggs | 1 | 0 | 21 | 0 | 21.00 |
| Jamie Overton | 0.1 | 0 | 1 | 0 | 10.00 |
Partnerships
Kennar Lewis 65(32)&Moeen Ali 77(23)
145(58b)