Match Completed·Nov 3, 2021

320/5
94 overs
Mountaineers
VS
Match drawn
505/8
149.3 overs
Southern Rocks


Mountaineers
320/5
94 ov
VS
Southern Rocks

505/8
149.3 ov
Match drawn
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MT | 8 | 4 | 1 | +0.000 | 55 | |
| 2 | MT | 8 | 4 | 2 | +0.000 | 50 | |
| 3 | SR | 8 | 2 | 2 | +0.000 | 40 | |
| 4 | ME | 8 | 3 | 4 | +0.000 | 35 | |
| 5 | MWR | 8 | 1 | 5 | +0.000 | 20 |
Top 4 qualify for playoffs




