Live·Jan 15, 2022

133/9
19.4 overs
Auckland Aces
WONVS
Auckland Ace won by 1 wicket (with 2 balls remaining)
130/10
19.4 overs
Otago Volts


Auckland Aces
133/9
19.4 ov
WONVS
Otago Volts

130/10
19.4 ov
Auckland Ace won by 1 wicket (with 2 balls remaining)
Otago Volts — 1st Innings130/10 (19.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Mark Chapman b William Somerville | 25 | 20 | 5 | 0 | 125 |
c Robert O’Donnell b Lockie Ferguson | 32 | 17 | 4 | 1 | 188 |
b Adithya Ashok | 7 | 12 | 1 | 0 | 58 |
b Glenn Phillips | 7 | 12 | 0 | 0 | 58 |
c Graeme Beghin b Glenn Phillips | 14 | 17 | 1 | 0 | 82 |
lbw b William Somerville | 7 | 6 | 1 | 0 | 117 |
c Glenn Phillips b Adithya Ashok | 7 | 10 | 0 | 0 | 70 |
c Benjamin Lister b Lockie Ferguson | 9 | 10 | 0 | 0 | 90 |
c Ben Horne b Benjamin Lister | 11 | 11 | 1 | 0 | 100 |
lbw b Benjamin Lister | 2 | 3 | 0 | 0 | 67 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 130 (19.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Lister | 3.4 | 0 | 21 | 2 | 6.18 |
| Sean Solia | 2 | 0 | 24 | 0 | 12.00 |
| Lockie Ferguson | 4 | 0 | 35 | 2 | 8.75 |
| William Somerville | 4 | 0 | 18 | 2 | 4.50 |
| Adithya Ashok | 4 | 0 | 17 | 2 | 4.25 |
| Glenn Phillips | 2 | 0 | 11 | 2 | 5.50 |
Fall of Wickets
Partnerships