Live·Dec 23, 2021

108/9
20 overs
Northern Brave
WONVS
Northern Brave won by 1 wicket (With 0 ball remaining)
107/10
17.2 overs
Canterbury Kings


Northern Brave
108/9
20 ov
WONVS
Canterbury Kings

107/10
17.2 ov
Northern Brave won by 1 wicket (With 0 ball remaining)
Canterbury Kings — 1st Innings107/10 (17.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Scott Kuggeleijn b Trent Boult | 8 | 6 | 0 | 1 | 133 |
c Tim Seifert b Trent Boult | 3 | 6 | 0 | 0 | 50 |
c Jeet Raval b Ish Sodhi | 35 | 21 | 3 | 2 | 167 |
c Henry Cooper b Brett Hampton | 4 | 4 | 0 | 0 | 100 |
c Anurag Verma b Joe Walker | 8 | 12 | 0 | 0 | 67 |
lbw b Joe Walker | 15 | 15 | 0 | 1 | 100 |
c Tim Seifert b Joe Walker | 5 | 8 | 0 | 0 | 63 |
c Jeet Raval b Anurag Verma | 11 | 19 | 0 | 0 | 58 |
c Joe Carter b Ish Sodhi | 1 | 3 | 0 | 0 | 33 |
not out | 11 | 10 | 2 | 0 | 110 |
c Tim Seifert b Anurag Verma | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 107 (17.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 21 | 2 | 7.00 |
| Anurag Verma | 3.2 | 0 | 26 | 2 | 8.13 |
| Scott Kuggeleijn | 1 | 0 | 15 | 0 | 15.00 |
| Brett Hampton | 2 | 0 | 9 | 1 | 4.50 |
| Ish Sodhi | 4 | 0 | 22 | 2 | 5.50 |
| Joe Walker | 4 | 0 | 13 | 3 | 3.25 |
Fall of Wickets
Partnerships