Match Completed·Oct 15, 2021

244/6
88.3 overs
South Australia
VS
Match drawn
451/7
139 overs
Queensland


South Australia
244/6
88.3 ov
VS
Queensland

451/7
139 ov
Match drawn
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | WA | 7 | 3 | 2 | 0 | +0.000 | 32 | |
| 2 | TT | 8 | 3 | 3 | 0 | +0.000 | 31 | |
| 3 | VB | 7 | 3 | 1 | 0 | +0.000 | 30 | |
| 4 | QB | 9 | 2 | 3 | 0 | +0.000 | 27 | |
| 5 | SA | 8 | 1 | 2 | 0 | +0.000 | 21 | |
| 6 | NSW | 7 | 2 | 3 | 0 | +0.000 | 21 |
Top 4 qualify for playoffs



