Live·Jul 9, 2022

121/10
17 overs
England
VS
India won by 49 runs
170/8
20 overs
WON
India


England
121/10
17 ov
VS
India

170/8
20 ov
WONIndia won by 49 runs
India — 1st Innings170/8 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Jos Buttler b Richard Gleeson | 31 | 20 | 3 | 2 | 155 |
c Jos Buttler b Richard Gleeson | 26 | 15 | 4 | 1 | 173 |
c Dawid Malan b Richard Gleeson | 1 | 3 | 0 | 0 | 33 |
c Dawid Malan b Chris Jordan | 12 | 15 | 1 | 0 | 80 |
c Sam Curran b Chris Jordan | 15 | 11 | 2 | 0 | 136 |
run out (Jos Buttler) | 12 | 17 | 1 | 0 | 71 |
not out | 46 | 29 | 5 | 0 | 159 |
c Richard Gleeson b Chris Jordan | 13 | 6 | 1 | 1 | 217 |
c David Willey b Chris Jordan | 2 | 4 | 0 | 0 | 50 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 170 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 35 | 0 | 11.67 |
| Sam Curran | 3 | 0 | 26 | 0 | 8.67 |
| Moeen Ali | 2 | 0 | 23 | 0 | 11.50 |
| Richard Gleeson | 4 | 1 | 15 | 3 | 3.75 |
| Matt Parkinson | 2 | 0 | 21 | 0 | 10.50 |
| Chris Jordan | 4 | 0 | 27 | 4 | 6.75 |
| Liam Livingstone | 2 | 0 | 23 | 0 | 11.50 |
Fall of Wickets
Partnerships