Live·Sep 9, 2021

137/10
37.1 overs
Papua New Guinea
VS
United States of America won by 134 runs
271/9
50 overs
WON
United States of America


Papua New Guinea
137/10
37.1 ov
VS
United States of America

271/9
50 ov
WONUnited States of America won by 134 runs
United States of America — 1st Innings271/9 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Kiplin Doriga b Chad Soper | 17 | 31 | 2 | 0 | 55 |
run out | 7 | 13 | 1 | 0 | 54 |
lbw b Nosaina Pokana | 2 | 12 | 0 | 0 | 17 |
not out | 173 | 124 | 4 | 16 | 140 |
run out | 22 | 33 | 1 | 1 | 67 |
c Tony Ura b Damien Ravu | 20 | 51 | 1 | 0 | 39 |
lbw b Damien Ravu | 3 | 7 | 0 | 0 | 43 |
c Lega Siaka b Charles Amini | 6 | 9 | 1 | 0 | 67 |
b Chad Soper | 2 | 4 | 0 | 0 | 50 |
not out | 1 | 3 | 0 | 0 | 33 |
c Assad Vala b Nosaina Pokana | 6 | 14 | 0 | 0 | 43 |
| Extras | - | ||||
| Total | 271 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nosaina Pokana | 10 | 1 | 48 | 2 | 4.80 |
| Damien Ravu | 10 | 0 | 46 | 2 | 4.60 |
| Chad Soper | 10 | 0 | 41 | 2 | 4.10 |
| Gaudi Toka | 7 | 0 | 66 | 0 | 9.43 |
| Charles Amini | 10 | 0 | 49 | 1 | 4.90 |
| Assad Vala | 3 | 0 | 18 | 0 | 6.00 |
Fall of Wickets
Partnerships