Live·Oct 30, 2021

126/2
11.4 overs
England
WONVS
England won by 8 wickets (with 50 balls remaining)
125/10
20 overs
Australia


England
126/2
11.4 ov
WONVS
Australia

125/10
20 ov
England won by 8 wickets (with 50 balls remaining)
Australia — 1st Innings125/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Jos Buttler b Chris Woakes | 1 | 2 | 0 | 0 | 50 |
c Jonny Bairstow b Chris Jordan | 44 | 49 | 4 | 0 | 90 |
c Chris Woakes b Chris Jordan | 1 | 5 | 0 | 0 | 20 |
lbw b Chris Woakes | 6 | 9 | 0 | 0 | 67 |
lbw b Adil Rashid | 0 | 4 | 0 | 0 | 0 |
c Jason Roy b Liam Livingstone | 18 | 18 | 2 | 0 | 100 |
c Liam Livingstone b Tymal Mills | 20 | 20 | 0 | 2 | 100 |
b Chris Jordan | 12 | 3 | 0 | 2 | 400 |
c Jos Buttler b Tymal Mills | 13 | 6 | 1 | 1 | 217 |
run out (Tymal Mills) | 1 | 4 | 0 | 0 | 25 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 125 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Adil Rashid | 4 | 0 | 19 | 1 | 4.75 |
| Chris Woakes | 4 | 0 | 23 | 2 | 5.75 |
| Chris Jordan | 4 | 0 | 17 | 3 | 4.25 |
| Liam Livingstone | 4 | 0 | 15 | 1 | 3.75 |
| Tymal Mills | 4 | 0 | 45 | 2 | 11.25 |
Fall of Wickets
Partnerships