Live·Oct 26, 2021

135/5
18.4 overs
Pakistan
WONVS
Pakistan won by 5 wickets (with 8 balls remaining)
134/8
20 overs
New Zealand


Pakistan
135/5
18.4 ov
WONVS
New Zealand

134/8
20 ov
Pakistan won by 5 wickets (with 8 balls remaining)
New Zealand — 1st Innings134/8 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Haris Rauf | 17 | 20 | 3 | 0 | 85 |
c Fakhar Zaman b Imad Wasim | 27 | 20 | 1 | 2 | 135 |
run out | 25 | 26 | 2 | 1 | 96 |
c Fakhar Zaman b Mohammad Hafeez | 1 | 2 | 0 | 0 | 50 |
c Babar Azam b Haris Rauf | 27 | 24 | 3 | 0 | 113 |
c Hasan Ali b Haris Rauf | 13 | 15 | 1 | 0 | 87 |
c Mohammad Hafeez b Shaheen Afridi | 8 | 8 | 1 | 0 | 100 |
b Haris Rauf | 6 | 5 | 1 | 0 | 120 |
not out | 2 | 2 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 134 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 1 | 21 | 1 | 5.25 |
| Imad Wasim | 4 | 0 | 24 | 1 | 6.00 |
| Hasan Ali | 3 | 0 | 26 | 0 | 8.67 |
| Haris Rauf | 4 | 0 | 22 | 4 | 5.50 |
| Shadab Khan | 3 | 0 | 19 | 0 | 6.33 |
| Mohammad Hafeez | 2 | 0 | 16 | 1 | 8.00 |
Fall of Wickets
Partnerships