Live·Oct 19, 2021

165/9
20 overs
Scotland
WONVS
Scotland won by 17 runs
148/10
19.3 overs
Papua New Guinea


Scotland
165/9
20 ov
WONVS
Papua New Guinea

148/10
19.3 ov
Scotland won by 17 runs
Papua New Guinea — 1st Innings148/10 (19.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Josh Davey | 2 | 3 | 0 | 0 | 67 |
c Matthew Cross b Brad Wheal | 9 | 13 | 1 | 0 | 69 |
c Brad Wheal b Alasdair Evans | 18 | 11 | 4 | 0 | 164 |
run out (Matthew Cross) | 1 | 3 | 0 | 0 | 33 |
c Brad Wheal b Chris Greaves | 24 | 23 | 1 | 1 | 104 |
c Richie Berrington b Josh Davey | 2 | 3 | 0 | 0 | 67 |
c Matthew Cross b Josh Davey | 47 | 37 | 2 | 2 | 127 |
st Matthew Cross b Mark Watt | 18 | 11 | 1 | 1 | 164 |
c Matthew Cross b Josh Davey | 16 | 11 | 1 | 1 | 145 |
run out (Brad Wheal) | 1 | 1 | 0 | 0 | 100 |
not out | 6 | 1 | 0 | 1 | 600 |
| Extras | - | ||||
| Total | 148 (19.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Wheal | 4 | 0 | 41 | 1 | 10.25 |
| Josh Davey | 3.3 | 0 | 18 | 4 | 5.45 |
| Alasdair Evans | 3 | 0 | 22 | 1 | 7.33 |
| Mark Watt | 4 | 0 | 23 | 1 | 5.75 |
| Michael Leask | 2 | 0 | 11 | 0 | 5.50 |
| Chris Greaves | 3 | 0 | 31 | 1 | 10.33 |
Fall of Wickets
Partnerships