Live·Feb 11, 2021

—
Pakcelona CC
WONVS
Pakcelona won by 7 wickets( with 3 balls remaining)
—
Barna Royals


Pakcelona CC
—
WONVS
Barna Royals

—
Pakcelona won by 7 wickets( with 3 balls remaining)
Points Table
Championship Playoffs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | +2.963 | 4 | ||
| 2 | PAK | 3 | 2 | 1 | -1.520 | 4 | |
| 3 | LMT | 3 | 1 | 2 | -1.385 | 2 | |
| 4 | MIN | 3 | 1 | 2 | +1.744 | 2 | |
| 5 | SACC | 3 | 1 | 2 | -3.882 | 2 |
Top 4 qualify for playoffs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | CTCC | 10 | 7 | 2 | +4.697 | 15 | |
| 2 | GCC | 10 | 7 | 2 | +3.459 | 15 | |
| 3 | BCC | 10 | 5 | 5 | -1.205 | 10 | |
| 4 | MBCC | 10 | 4 | 5 | -1.856 | 9 | |
| 5 | FCC | 10 | 3 | 5 | -0.565 | 8 | |
| 6 | XI-S | 10 | 1 | 8 | -3.162 | 3 | |
| 7 | BROY | 0 | 0 | 0 | +0.000 | 0 |
Top 4 qualify for playoffs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | PAK | 10 | 9 | 0 | +2.731 | 19 | |
| 2 | CLN | 10 | 6 | 3 | +0.033 | 13 | |
| 3 | BROY | 10 | 5 | 4 | +1.819 | 11 | |
| 4 | RW | 10 | 5 | 4 | -0.480 | 11 | |
| 5 | PCC | 10 | 1 | 8 | -0.574 | 3 | |
| 6 | HCCS | 10 | 1 | 8 | -3.650 | 3 |
Top 4 qualify for playoffs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | RSCC | 10 | 9 | 1 | +5.432 | 18 | |
| 2 | MIN | 10 | 8 | 2 | +5.909 | 16 | |
| 3 | KCC | 10 | 6 | 4 | -0.040 | 12 | |
| 4 | KHA | 10 | 5 | 5 | -2.388 | 10 | |
| 5 | 10 | 1 | 9 | -4.761 | 2 | ||
| 6 | SKY | 10 | 1 | 9 | -4.963 | 2 |
Top 4 qualify for playoffs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | BSCC | 10 | 8 | 2 | +2.940 | 16 | |
| 2 | FZC | 10 | 6 | 4 | +2.365 | 12 | |
| 3 | HCC | 10 | 6 | 4 | +0.162 | 12 | |
| 4 | TRS | 10 | 5 | 5 | +1.350 | 10 | |
| 5 | PUW | 10 | 3 | 7 | -3.496 | 6 | |
| 6 | BLP | 10 | 2 | 8 | -3.188 | 4 |
Top 4 qualify for playoffs
























