Match Completed·Dec 27, 2019

—
Matabeleland Tuskers
VS
Mashonaland Eagles won by 7 wickets
—
WON
Mashonaland Eagles


Matabeleland Tuskers
—
VS
Mashonaland Eagles

—
WONMashonaland Eagles won by 7 wickets
Points Table
4 Day Test| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME | 5 | 5 | 0 | 0 | +0.445 | 30 | |
| 2 | MT | 4 | 3 | 1 | 0 | -3.390 | 18 | |
| 3 | MWR | 5 | 2 | 3 | 0 | +3.173 | 12 | |
| 4 | MT | 5 | 2 | 3 | 0 | +3.095 | 12 | |
| 5 | RNG | 5 | 0 | 5 | 0 | -0.218 | 0 |
Top 4 qualify for playoffs


