Match Completed·Mar 5, 2020

—
Tasmania
WONVS
Tasmania won by 9 wickets
—
New South Wales


Tasmania
—
WONVS
New South Wales

—
Tasmania won by 9 wickets
Points Table
Winner| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 9 | 6 | 2 | +0.000 | 51 | |
| 2 | VB | 9 | 3 | 3 | +0.000 | 38 | |
| 3 | QB | 9 | 4 | 3 | +0.000 | 36 | |
| 4 | TT | 9 | 3 | 4 | +0.000 | 32 | |
| 5 | WA | 9 | 2 | 3 | +0.000 | 31 | |
| 6 | SA | 9 | 2 | 5 | +0.000 | 28 |
Top 4 qualify for playoffs





