Test Records
Highest Batting Average in Test cricket — All-Time Leaderboard
Ishan Kishan has the highest Test batting average among tracked players, at 78 from 3 innings.

78
Average
Innings
3
Average
78
Strike Rate
85.72
Hundreds
0
Highest
52
Fours
8
Sixes
2
Balls
91
Lead over #2 (Kamindu Mendis)
15.33
Top 25 All-Time Test Records
Ranked among the 59 players currently tracked in CricLegacy's stats database.
| # | Player | Country | Mat | Inn | NO | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ishan Kishan | India | 2 | 3 | 2 | 78 | 78 | 85.72 | 0 | 1 | 52 |
| 2 | Kamindu Mendis | Sri Lanka | 14 | 24 | 3 | 1,316 | 62.67 | 63.8 | 5 | 5 | 182 |
| 3 | Steven Smith | Australia | 122 | 218 | 28 | 10,613 | 55.86 | 53.79 | 36 | 44 | 239 |
| 4 | Harry Brook | England | 34 | 58 | 2 | 3,052 | 54.5 | 86.83 | 10 | 14 | 317 |
| 5 | Sachin Tendulkar | India | 200 | 329 | 33 | 15,921 | 53.79 | 54.09 | 51 | 68 | 248 |
| 6 | Joe Root | England | 162 | 296 | 25 | 13,777 | 50.84 | 57.5 | 40 | 66 | 262 |
| 7 | AB de Villiers | South Africa | 114 | 191 | 18 | 8,765 | 50.66 | 54.53 | 22 | 46 | 278 |
| 8 | Yashasvi Jaiswal | India | 28 | 53 | 2 | 2,511 | 49.24 | 66.03 | 7 | 13 | 214 |
| 9 | Saud Shakeel | Pakistan | 21 | 40 | 3 | 1,773 | 47.92 | 49.41 | 4 | 10 | 208 |
| 10 | Virat Kohli | India | 123 | 210 | 13 | 9,230 | 46.85 | 55.58 | 30 | 31 | 254 |
| 11 | Rishabh Pant | India | 49 | 86 | 5 | 3,476 | 42.91 | 74.23 | 8 | 18 | 159 |
| 12 | Travis Head | Australia | 64 | 109 | 6 | 4,400 | 42.72 | 69.02 | 11 | 20 | 175 |
| 13 | Shubman Gill | India | 40 | 73 | 6 | 2,843 | 42.43 | 61.5 | 10 | 8 | 269 |
| 14 | Babar Azam | Pakistan | 61 | 112 | 9 | 4,366 | 42.39 | 54.47 | 9 | 30 | 196 |
| 15 | Rohit Sharma | India | 67 | 116 | 10 | 4,301 | 40.58 | 57.06 | 12 | 18 | 212 |
| 16 | Ravindra Jadeja | India | 89 | 133 | 26 | 4,095 | 38.27 | 55.43 | 6 | 28 | 175 |
| 17 | Asad Shafiq | Pakistan | 77 | 128 | 6 | 4,660 | 38.2 | 48.6 | 12 | 27 | 137 |
| 18 | Temba Bavuma | South Africa | 66 | 114 | 14 | 3,810 | 38.1 | 48.89 | 4 | 26 | 172 |
| 19 | Shreyas Iyer | India | 14 | 24 | 2 | 811 | 36.86 | 63.02 | 1 | 5 | 105 |
| 20 | Alex Carey | Australia | 47 | 71 | 7 | 2,301 | 35.95 | 64.99 | 3 | 13 | 156 |
| 21 | Lokesh Rahul | India | 67 | 118 | 5 | 4,053 | 35.87 | 51.9 | 11 | 20 | 199 |
| 22 | Stephen Cook | South Africa | 11 | 19 | 0 | 632 | 33.26 | 45.08 | 3 | 2 | 117 |
| 23 | Najmul Hossain Shanto | Bangladesh | 39 | 73 | 2 | 2,298 | 32.37 | 53.6 | 8 | 5 | 163 |
| 24 | Harry Tector | Ireland Republic | 9 | 18 | 0 | 474 | 26.33 | 44.6 | 0 | 5 | 85 |
| 25 | Vernon Philander | South Africa | 64 | 94 | 20 | 1,779 | 24.04 | 44.54 | 0 | 8 | 74 |
Average Leader by Country
India
Ishan Kishan78
Sri Lanka
Kamindu Mendis62.67
Australia
Steven Smith55.86
England
Harry Brook54.5
South Africa
AB de Villiers50.66
Pakistan
Saud Shakeel47.92
Bangladesh
Najmul Hossain Shanto32.37
Ireland Republic
Harry Tector26.33
Malaysia
Ahmad Faiz0
United Arab Emirates
Ghulam Shabber0
Methodology & Data Source
Covers men's Test cricket only. Based on the 59 players currently tracked in CricLegacy's Test batting stats database, sourced from our own match records. As more historical players are added to the database, this leaderboard will expand accordingly.
Last updated 24 August 2026
Frequently Asked Questions
Who has the most average in Test cricket?
Ishan Kishan has the highest Test batting average among tracked players, at 78 from 3 innings.
Who is closest to the all-time Test average record?
Kamindu Mendis is closest among currently tracked players, with 62.67 — 15.33 behind Ishan Kishan.