T20I Records
Most Runs Conceded by a Bowler in T20I cricket — All-Time Leaderboard
Jasprit Bumrah has conceded 1,872 runs in T20I cricket bowling across 80 innings while taking 103 wickets.

1,872
Runs Conceded
Innings
80
Average
18.17
Economy
6.4
Wickets
103
Runs Conceded
1,872
3-Wicket Hauls
34
Lead over #2 (Ravindra Jadeja)
260
Top 25 All-Time T20I Records
Ranked among the 61 players currently tracked in CricLegacy's stats database.
| # | Player | Country | Mat | Inn | Wkts | Runs Conceded | Avg | Econ | BBI | 5W | 4W | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasprit Bumrah | India | 83 | 80 | 103 | 1,872 | 18.17 | 6.4 | — | 0 | 0 | 12 |
| 2 | Ravindra Jadeja | India | 74 | 71 | 54 | 1,612 | 29.85 | 7.13 | — | 0 | 0 | 4 |
| 3 | Kuldeep Yadav | India | 50 | 48 | 90 | 1,186 | 13.18 | 6.82 | — | 2 | 3 | 2 |
| 4 | Mohammed Shami | India | 25 | 25 | 27 | 761 | 28.19 | 8.95 | — | 0 | 0 | 1 |
| 5 | Harbhajan Singh | India | 28 | 27 | 25 | 633 | 25.32 | 6.21 | — | 0 | 1 | 5 |
| 6 | Joshua Rasu | Vanuatu | 31 | 24 | 26 | 569 | 21.88 | 7.28 | — | 0 | 0 | 1 |
| 7 | Nosthush Kenjige | USA | 23 | 22 | 21 | 534 | 25.43 | 7.56 | — | 0 | 0 | 0 |
| 8 | Mohammed Siraj | India | 16 | 16 | 14 | 452 | 32.29 | 7.79 | — | 0 | 1 | 2 |
| 9 | Steven Smith | Australia | 67 | 17 | 17 | 378 | 22.24 | 7.79 | 3/20 | 0 | 0 | 1 |
| 10 | Tim David | Australia | 68 | 11 | 5 | 255 | 51 | 9.33 | — | 0 | 0 | 0 |
| 11 | Abdullah Mahmood | Denmark | 14 | 13 | 13 | 221 | 17 | 6.38 | 4/12 | 0 | 1 | 0 |
| 12 | Harry Tector | Ireland Republic | 91 | 14 | 10 | 205 | 20.5 | 6.61 | 2/17 | 0 | 0 | 0 |
| 13 | Virat Kohli | India | 125 | 13 | 4 | 204 | 51 | 8.05 | 1/13 | 0 | 0 | 0 |
| 14 | Kamindu Mendis | Sri Lanka | 35 | 12 | 3 | 200 | 66.67 | 8.33 | 1/14 | 0 | 0 | 0 |
| 15 | Milind Kumar | India | 21 | 12 | 12 | 193 | 16.08 | 6.89 | 5/16 | 1 | 0 | 2 |
| 16 | Joe Root | England | 32 | 9 | 6 | 139 | 23.17 | 9.93 | — | 0 | 0 | 0 |
| 17 | Vernon Philander | South Africa | 7 | 6 | 4 | 114 | 28.5 | 8.24 | — | 0 | 0 | 0 |
| 18 | Rohit Sharma | India | 159 | 9 | 1 | 113 | 113 | 9.97 | 1/22 | 0 | 0 | 0 |
| 19 | William Robertson | Jersey | 6 | 5 | 3 | 80 | 26.67 | 5.65 | — | 0 | 0 | 1 |
| 20 | Kyle Hodsoll | Bermuda | 4 | 4 | 2 | 59 | 29.5 | 6.56 | — | 0 | 0 | 0 |
| 21 | Tushar Deshpande | India | 2 | 2 | 2 | 56 | 28 | 9.33 | — | 0 | 0 | 0 |
| 22 | Travis Head | Australia | 47 | 4 | 1 | 56 | 56 | 9.33 | 1/16 | 0 | 0 | 0 |
| 23 | Ahmad Faiz | Malaysia | 103 | 6 | 3 | 52 | 17.33 | 5.67 | — | 0 | 0 | 1 |
| 24 | Najmul Hossain Shanto | Bangladesh | 50 | 3 | 0 | 26 | 0 | 8.67 | — | 0 | 0 | 0 |
| 25 | Sachin Tendulkar | India | 1 | 1 | 1 | 12 | 12 | 4.8 | 1/12 | 0 | 0 | 0 |
Runs Conceded Leader by Country
India
Jasprit Bumrah1,872
Vanuatu
Joshua Rasu569
534
Australia
Steven Smith378
Denmark
Abdullah Mahmood221
Ireland Republic
Harry Tector205
Sri Lanka
Kamindu Mendis200
England
Joe Root139
South Africa
Vernon Philander114
Jersey
William Robertson80
Methodology & Data Source
Covers men's T20I cricket only. Based on the 61 players currently tracked in CricLegacy's T20I bowling stats database, sourced from our own match records. As more historical players are added to the database, this leaderboard will expand accordingly.
Last updated 24 August 2026
Frequently Asked Questions
Who has the most runs conceded in T20I cricket?
Jasprit Bumrah has conceded 1,872 runs in T20I cricket bowling across 80 innings while taking 103 wickets.
Who is closest to the all-time T20I runs conceded record?
Ravindra Jadeja is closest among currently tracked players, with 1,612 — 260 behind Jasprit Bumrah.