ODI Records
Most Fours in ODI cricket — All-Time Leaderboard
Sachin Tendulkar has hit the most fours in ODI cricket, with 2,016 fours from 452 innings.

2,016
Fours
Innings
452
Average
44.83
Strike Rate
86.24
Hundreds
49
Highest
200
Fours
2,016
Sixes
195
Balls
21,367
Lead over #2 (Virat Kohli)
660
Top 25 All-Time ODI Records
Ranked among the 60 players currently tracked in CricLegacy's stats database.
| # | Player | Country | Mat | Inn | NO | Runs | 4s | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 463 | 452 | 41 | 18,426 | 2,016 | 44.83 | 86.24 | 49 | 96 | 200 |
| 2 | Virat Kohli | India | 308 | 296 | 47 | 14,557 | 1,356 | 58.46 | 93.66 | 53 | 76 | 183 |
| 3 | Rohit Sharma | India | 279 | 271 | 37 | 11,516 | 1,080 | 49.21 | 92.86 | 33 | 61 | 264 |
| 4 | AB de Villiers | South Africa | 228 | 218 | 39 | 9,577 | 840 | 53.5 | 101.1 | 25 | 53 | 176 |
| 5 | Babar Azam | Pakistan | 140 | 137 | 16 | 6,501 | 601 | 53.73 | 87.17 | 20 | 37 | 158 |
| 6 | Joe Root | England | 186 | 175 | 24 | 7,330 | 595 | 48.54 | 87.66 | 19 | 43 | 166 |
| 7 | Steven Smith | Australia | 170 | 154 | 20 | 5,800 | 521 | 43.28 | 86.97 | 12 | 35 | 164 |
| 8 | Travis Head | Australia | 79 | 76 | 6 | 3,007 | 348 | 42.96 | 105.74 | 7 | 17 | 154 |
| 9 | Shubman Gill | India | 58 | 58 | 8 | 2,818 | 319 | 56.36 | 99.23 | 8 | 15 | 208 |
| 10 | Shreyas Iyer | India | 73 | 67 | 6 | 2,917 | 270 | 47.82 | 99.02 | 5 | 23 | 128 |
| 11 | Lokesh Rahul | India | 91 | 83 | 18 | 3,218 | 246 | 49.51 | 89.49 | 7 | 20 | 112 |
| 12 | Alex Carey | Australia | 85 | 77 | 13 | 2,245 | 212 | 35.08 | 90.68 | 1 | 13 | 106 |
| 13 | Ravindra Jadeja | India | 207 | 139 | 52 | 2,862 | 209 | 32.9 | 85.93 | 0 | 13 | 87 |
| 14 | Temba Bavuma | South Africa | 55 | 53 | 3 | 2,035 | 203 | 40.7 | 87.72 | 5 | 8 | 144 |
| 15 | Najmul Hossain Shanto | Bangladesh | 58 | 57 | 3 | 1,705 | 177 | 31.57 | 77.86 | 3 | 10 | 122 |
| 16 | Harry Tector | Ireland Republic | 54 | 49 | 6 | 1,992 | 155 | 46.33 | 83.28 | 5 | 14 | 140 |
| 17 | Harry Brook | England | 35 | 35 | 3 | 1,170 | 109 | 36.56 | 103.27 | 2 | 6 | 135 |
| 18 | Asad Shafiq | Pakistan | 60 | 58 | 4 | 1,336 | 108 | 24.74 | 67.51 | 0 | 9 | 84 |
| 19 | Ishan Kishan | India | 27 | 24 | 2 | 933 | 95 | 42.41 | 102.2 | 1 | 7 | 210 |
| 20 | Harbhajan Singh | India | 236 | 128 | 35 | 1,237 | 92 | 13.3 | 81.07 | 0 | 0 | 49 |
| 21 | Rishabh Pant | India | 31 | 27 | 1 | 871 | 91 | 33.5 | 106.22 | 1 | 5 | 125 |
| 22 | Suryakumar Yadav | India | 37 | 35 | 5 | 773 | 80 | 25.77 | 105.03 | 0 | 4 | 72 |
| 23 | Ghulam Shabber | United Arab Emirates | 24 | 23 | 0 | 500 | 49 | 21.74 | 62.5 | 0 | 4 | 90 |
| 24 | Ashan Priyanjan | Sri Lanka | 23 | 20 | 2 | 421 | 47 | 23.39 | 80.66 | 0 | 2 | 74 |
| 25 | Saud Shakeel | Pakistan | 19 | 16 | 1 | 408 | 45 | 27.2 | 85.36 | 0 | 4 | 68 |
Fours Leader by Country
India
Sachin Tendulkar2,016
South Africa
AB de Villiers840
Pakistan
Babar Azam601
England
Joe Root595
Australia
Steven Smith521
Bangladesh
Najmul Hossain Shanto177
Ireland Republic
Harry Tector155
United Arab Emirates
Ghulam Shabber49
Sri Lanka
Ashan Priyanjan47
26
Methodology & Data Source
Covers men's ODI cricket only. Based on the 60 players currently tracked in CricLegacy's ODI batting stats database, sourced from our own match records. As more historical players are added to the database, this leaderboard will expand accordingly.
Last updated 23 August 2026
Frequently Asked Questions
Who has the most fours in ODI cricket?
Sachin Tendulkar has hit the most fours in ODI cricket, with 2,016 fours from 452 innings.
Who is closest to the all-time ODI fours record?
Virat Kohli is closest among currently tracked players, with 1,356 — 660 behind Sachin Tendulkar.