IPL Records
Most Runs in a Single IPL Season — All-Time Leaderboard
Virat Kohli holds the record for most runs in a single IPL season, with 973 runs in 2016.

973 (2016)
Runs
Innings
16
Average
81.08
Strike Rate
152.03
Lead over #2 (Shubman Gill)
83
Top 10 All-Time IPL Records
Ranked among the 10 players currently tracked in CricLegacy's stats database.
| # | Player | Country | Mat | Inn | NO | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | India | 16 | 16 | — | 973 (2016) | 81.08 | 152.03 | — | — | — |
| 2 | Shubman Gill | India | 17 | 17 | — | 890 (2023) | 59.33 | 157.8 | — | — | — |
| 3 | Jos Buttler | England | 17 | 17 | — | 863 (2022) | 57.53 | 149.05 | — | — | — |
| 4 | David Warner | Australia | 17 | 17 | — | 848 (2016) | 60.57 | 151.42 | — | — | — |
| 5 | Vaibhav Suryavanshi | India | 16 | 16 | — | 776 (2026) | 48.5 | 237.3 | — | — | — |
| 6 | Sai Sudharsan | India | 15 | 15 | — | 759 (2025) | 54.21 | 156.17 | — | — | — |
| 7 | Virat Kohli | India | 15 | 15 | — | 741 (2024) | 61.75 | 154.69 | — | — | — |
| 8 | Kane Williamson | New Zealand | 17 | 17 | — | 735 (2018) | 52.5 | 142.44 | — | — | — |
| 9 | Chris Gayle | West Indies | 15 | 14 | — | 733 (2012) | 61.08 | 160.74 | — | — | — |
| 10 | Michael Hussey | Australia | 17 | 17 | — | 733 (2013) | 52.35 | 129.5 | — | — | — |
Runs Leader by Country
India
Virat Kohli973
England
Jos Buttler863
Australia
David Warner848
New Zealand
Kane Williamson735
West Indies
Chris Gayle733
Methodology & Data Source
Covers men's IPL cricket only. Based on the 10 players currently tracked in CricLegacy's IPL batting stats database, sourced from our own match records. As more historical players are added to the database, this leaderboard will expand accordingly. Ranks individual single-season performances, not career totals. Curated from published season stats, not computed from CricLegacy’s own match database.
Last updated 24 August 2026
Frequently Asked Questions
Who has the most runs in the IPL?
Virat Kohli holds the record for most runs in a single IPL season, with 973 runs in 2016.
Who is closest to the all-time IPL runs record?
Shubman Gill is closest among currently tracked players, with 890 — 83 behind Virat Kohli.