IPL Records
Most Fours in the IPL — All-Time Leaderboard
Virat Kohli has hit the most fours in the IPL, with 771 fours from 259 innings.

771
Fours
Innings
259
Average
39.55
Strike Rate
132.86
Hundreds
8
Highest
113
Fours
771
Sixes
291
Balls
6,519
Lead over #2 (Rohit Sharma)
131
Top 25 All-Time IPL Records
Ranked among the 59 players currently tracked in CricLegacy's stats database.
| # | Player | Country | Mat | Inn | NO | Runs | 4s | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | India | 267 | 259 | 40 | 8,661 | 771 | 39.55 | 132.86 | 8 | 63 | 113 |
| 2 | Rohit Sharma | India | 272 | 267 | 30 | 7,046 | 640 | 29.73 | 132.1 | 2 | 47 | 109 |
| 3 | Suryakumar Yadav | India | 166 | 151 | 28 | 4,311 | 454 | 35.05 | 148.66 | 2 | 29 | 103 |
| 4 | Lokesh Rahul | India | 145 | 136 | 23 | 5,222 | 452 | 46.21 | 136.03 | 5 | 40 | 132 |
| 5 | AB de Villiers | South Africa | 184 | 170 | 40 | 5,162 | 413 | 39.71 | 151.69 | 3 | 40 | 133 |
| 6 | Shubman Gill | India | 118 | 115 | 17 | 3,866 | 372 | 39.45 | 138.72 | 4 | 26 | 129 |
| 7 | Rishabh Pant | India | 125 | 123 | 19 | 3,553 | 319 | 34.16 | 147.62 | 2 | 19 | 128 |
| 8 | Shreyas Iyer | India | 132 | 132 | 23 | 3,731 | 314 | 34.23 | 133.35 | 0 | 27 | 97 |
| 9 | Sachin Tendulkar | India | 78 | 78 | 9 | 2,334 | 295 | 33.83 | 119.82 | 1 | 13 | 100 |
| 10 | Ishan Kishan | India | 119 | 112 | 9 | 2,998 | 288 | 29.11 | 137.65 | 1 | 17 | 106 |
| 11 | Yashasvi Jaiswal | India | 66 | 66 | 3 | 2,166 | 258 | 34.38 | 152.86 | 2 | 15 | 124 |
| 12 | Ravindra Jadeja | India | 254 | 198 | 81 | 3,260 | 240 | 27.86 | 130.25 | 0 | 5 | 77 |
| 13 | Steven Smith | Australia | 103 | 93 | 21 | 2,485 | 225 | 34.51 | 128.1 | 1 | 11 | 101 |
| 14 | Travis Head | Australia | 38 | 37 | 4 | 1,146 | 126 | 34.73 | 170.03 | 1 | 8 | 102 |
| 15 | Harbhajan Singh | India | 163 | 90 | 35 | 833 | 79 | 15.15 | 137.92 | 0 | 1 | 64 |
| 16 | Tim David | Australia | 50 | 44 | 18 | 846 | 54 | 32.54 | 173.37 | 0 | 1 | 50 |
| 17 | Harry Brook | England | 11 | 11 | 2 | 190 | 23 | 21.11 | 123.38 | 1 | 0 | 100 |
| 18 | Kuldeep Yadav | India | 98 | 38 | 23 | 201 | 18 | 13.4 | 86.64 | 0 | 0 | 35 |
| 19 | Mohammed Siraj | India | 108 | 26 | 16 | 112 | 10 | 11.2 | 91.06 | 0 | 0 | 14 |
| 20 | Mohammed Shami | India | 119 | 29 | 15 | 84 | 7 | 6 | 94.39 | 0 | 0 | 21 |
| 21 | Kamindu Mendis | Sri Lanka | 5 | 5 | 1 | 92 | 7 | 23 | 133.34 | 0 | 0 | 32 |
| 22 | Jasprit Bumrah | India | 145 | 31 | 24 | 68 | 5 | 9.71 | 86.08 | 0 | 0 | 16 |
| 23 | Tushar Deshpande | India | 46 | 8 | 6 | 28 | 2 | 14 | 127.28 | 0 | 0 | 20 |
| 24 | Joe Root | England | 3 | 1 | 0 | 10 | 1 | 10 | 66.67 | 0 | 0 | 10 |
| 25 | Ahmad Faiz | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fours Leader by Country
India
Virat Kohli771
South Africa
AB de Villiers413
Australia
Steven Smith225
England
Harry Brook23
Sri Lanka
Kamindu Mendis7
Malaysia
Ahmad Faiz0
Pakistan
Asad Shafiq0
United Arab Emirates
Ghulam Shabber0
Vanuatu
Joshua Rasu0
Bermuda
Kyle Hodsoll0
Methodology & Data Source
Covers men's IPL cricket only. Based on the 59 players currently tracked in CricLegacy's IPL batting stats database, sourced from our own match records. As more historical players are added to the database, this leaderboard will expand accordingly.
Last updated 22 August 2026
Frequently Asked Questions
Who has the most fours in the IPL?
Virat Kohli has hit the most fours in the IPL, with 771 fours from 259 innings.
Who is closest to the all-time IPL fours record?
Rohit Sharma is closest among currently tracked players, with 640 — 131 behind Virat Kohli.