IPL Records
Highest Batting Average in the IPL — All-Time Leaderboard
Lokesh Rahul has the highest IPL batting average among tracked players, at 46.21 from 136 innings.

46.21
Average
Innings
136
Average
46.21
Strike Rate
136.03
Hundreds
5
Highest
132
Fours
452
Sixes
208
Balls
3,839
Lead over #2 (AB de Villiers)
6.5
Top 25 All-Time IPL Records
Ranked among the 59 players currently tracked in CricLegacy's stats database.
| # | Player | Country | Mat | Inn | NO | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lokesh Rahul | India | 145 | 136 | 23 | 5,222 | 46.21 | 136.03 | 5 | 40 | 132 |
| 2 | AB de Villiers | South Africa | 184 | 170 | 40 | 5,162 | 39.71 | 151.69 | 3 | 40 | 133 |
| 3 | Virat Kohli | India | 267 | 259 | 40 | 8,661 | 39.55 | 132.86 | 8 | 63 | 113 |
| 4 | Shubman Gill | India | 118 | 115 | 17 | 3,866 | 39.45 | 138.72 | 4 | 26 | 129 |
| 5 | Suryakumar Yadav | India | 166 | 151 | 28 | 4,311 | 35.05 | 148.66 | 2 | 29 | 103 |
| 6 | Travis Head | Australia | 38 | 37 | 4 | 1,146 | 34.73 | 170.03 | 1 | 8 | 102 |
| 7 | Steven Smith | Australia | 103 | 93 | 21 | 2,485 | 34.51 | 128.1 | 1 | 11 | 101 |
| 8 | Yashasvi Jaiswal | India | 66 | 66 | 3 | 2,166 | 34.38 | 152.86 | 2 | 15 | 124 |
| 9 | Shreyas Iyer | India | 132 | 132 | 23 | 3,731 | 34.23 | 133.35 | 0 | 27 | 97 |
| 10 | Rishabh Pant | India | 125 | 123 | 19 | 3,553 | 34.16 | 147.62 | 2 | 19 | 128 |
| 11 | Sachin Tendulkar | India | 78 | 78 | 9 | 2,334 | 33.83 | 119.82 | 1 | 13 | 100 |
| 12 | Tim David | Australia | 50 | 44 | 18 | 846 | 32.54 | 173.37 | 0 | 1 | 50 |
| 13 | Rohit Sharma | India | 272 | 267 | 30 | 7,046 | 29.73 | 132.1 | 2 | 47 | 109 |
| 14 | Ishan Kishan | India | 119 | 112 | 9 | 2,998 | 29.11 | 137.65 | 1 | 17 | 106 |
| 15 | Ravindra Jadeja | India | 254 | 198 | 81 | 3,260 | 27.86 | 130.25 | 0 | 5 | 77 |
| 16 | Kamindu Mendis | Sri Lanka | 5 | 5 | 1 | 92 | 23 | 133.34 | 0 | 0 | 32 |
| 17 | Harry Brook | England | 11 | 11 | 2 | 190 | 21.11 | 123.38 | 1 | 0 | 100 |
| 18 | Alex Carey | Australia | 3 | 3 | 1 | 32 | 16 | 110.35 | 0 | 0 | 14 |
| 19 | Harbhajan Singh | India | 163 | 90 | 35 | 833 | 15.15 | 137.92 | 0 | 1 | 64 |
| 20 | Tushar Deshpande | India | 46 | 8 | 6 | 28 | 14 | 127.28 | 0 | 0 | 20 |
| 21 | Kuldeep Yadav | India | 98 | 38 | 23 | 201 | 13.4 | 86.64 | 0 | 0 | 35 |
| 22 | Mohammed Siraj | India | 108 | 26 | 16 | 112 | 11.2 | 91.06 | 0 | 0 | 14 |
| 23 | Joe Root | England | 3 | 1 | 0 | 10 | 10 | 66.67 | 0 | 0 | 10 |
| 24 | Jasprit Bumrah | India | 145 | 31 | 24 | 68 | 9.71 | 86.08 | 0 | 0 | 16 |
| 25 | Mohammed Shami | India | 119 | 29 | 15 | 84 | 6 | 94.39 | 0 | 0 | 21 |
Average Leader by Country
India
Lokesh Rahul46.21
South Africa
AB de Villiers39.71
Australia
Travis Head34.73
Sri Lanka
Kamindu Mendis23
England
Harry Brook21.11
Malaysia
Ahmad Faiz0
Pakistan
Asad Shafiq0
United Arab Emirates
Ghulam Shabber0
Vanuatu
Joshua Rasu0
Bermuda
Kyle Hodsoll0
Methodology & Data Source
Covers men's IPL cricket only. Based on the 59 players currently tracked in CricLegacy's IPL batting stats database, sourced from our own match records. As more historical players are added to the database, this leaderboard will expand accordingly.
Last updated 22 August 2026
Frequently Asked Questions
Who has the most average in the IPL?
Lokesh Rahul has the highest IPL batting average among tracked players, at 46.21 from 136 innings.
Who is closest to the all-time IPL average record?
AB de Villiers is closest among currently tracked players, with 39.71 — 6.5 behind Lokesh Rahul.